Coronavirus (COVID19) worldwide update on the number of confirmed cases, active cases and people recovered from the infection are published on the worldometers.info/coronavirus . The figures are updated daily.
COVID19 cases in the UK
The table below showed the Coronavirus (COVID-19) figures in the UK reported by the Public Health Authority. We will update the table daily to show the pattern of the outbreak to see if the situation is under control or getting worst.
The coronavirus arrived in the UK after 28 January 2020. The UK government confirmed there were no cases in the UK or of UK citizens abroad on that date. So the risk remained low to the UK. However, the UK Chief Medical Officers have raised the risk to the UK from Low to moderate on 02 March 2020. On 12 March, the risk has been raised from moderate to high.
We also retrieve data from Public Health England to show trends of confirmed COVID19 cases in London region.
Coronavirus statistic in the UK
Date | People tested | With Coronavirus | London cases | No. of death | Revised death no. by PHE |
7 February 2020 | 620 | 3 | No data | 0 | – |
25 February 2020 | 6,795 | 13 | No data | 0 | – |
5 March 2020 | 18,083 | 115 | 25 | 0 | – |
8 March 2020 | 23,513 | 273 | 51 | 2 | 2 |
09 March 2020 | 24,960 | 319 | 61 | 3 | 3 |
10 March 2020 | 26,261 | 373 | 91 | 6 | 7 |
11 March 2020 | 27,476 | 456 | 104 | 6 | 7 |
12 March 2020 | 29,764 | 590 | 136 | 8 | 9 |
13 March 2020 | 32,771 | 798 | 136 | 10 | 10 |
14 March 2020 | 37,746 | 1140 | 167 | 21 | 28 |
15 March 2020 | 40,279 | 1372 | 407 | 35 | 43 |
16 March 2020 | 44,105 | 1,543 | see below | no data published | 65 |
17 March 2020 | 50,442 | 1,950 | 621 | 71 (note 1) | 81 |
18 March 2020 | 56,221 | 2,626 | 953 | 104 (note 2) | 115 |
19 March 2020 | 64,621 | 3,269 | 1,221 | 144 | 158 |
20 March 2020 | 66,976 | 3,983 | 1,588 | 177 | 194 |
21 March 2020 | 72,818 | 5,018 | 1,965 | 233 | 250 |
22 March 2020 | 78,340 | 5,683 | 2,189 | 281 | 285 |
23 March 2020 | 83,945 | 6,650 | 2,433 | 335 | 359 |
24 March 2020 | 90,436 | 8,077 | 2,872 | 422 | 508 |
25 March 2020 | 97,019 | 9,529 | 3,247 | 465 | 694 |
26 March 2020 | 104,866 | 11,658 | 3,919 | 578 (note 3) | 877 |
27 March 2020 | 113,777 | 14,543 | 4,637 | 759 (note 4) | 1,161 |
28 March 2020 | 120,776 | 17,089 | 5,299 | 1,019 (note 5) | 1,455 |
29 March 2020 | 127,737 | 19,522 | 5,957 | 1,228 (note 6) | 1,669 |
30 March 2020 | 134,946 | 22,141 | 6,521 | 1,408 (note 7) | 2,043 |
31 March 2020 | 143,186 | 25,150 | 7,121 | 1,789 (note 8) | 2,425 |
1 April 2020 | 152,979 | 29,474 | 8,341 | 2,352 (note 9) | 3,095 |
2 April 2020 | 163,194 | 33,718 | 9,291 | 2,921 (note 10) | 3,747 |
3 April 2020 | 173,784 | 38,168 | 10,247 | 3,605 (note 11) | 4,461 |
4 April 2020 | 183,190 | 41,903 | 10,764 | 4,313 (note 12) | 5,221 |
5 April 2020 | 195,524 | 47,806 | 11,978 | 4,934 (note 13) | 5,865 |
6 April 2020 | 252,958 | 51,608 | 12,636 | 5,373 (note 14) | 6,433 |
7 April 2020 | 266,694 | 55,242* | 13,378 | 6,159 (note 15) | 7,471 |
8 April 2020 | 282,074 | 60,773 | 14,355 | 7,097 (note 16) | 8,505 |
9 April 2020 | 298,169 | 65,077 | 15,217 | 7,978 (note 17) | 9,608 |
11 April 2020 | 334,974 | 78,991 | 16,721 | 9,875 (note 19) | 11,599 |
12 April 2020 | 350,575 | 84,279 | 17,479 | 10,612 (note 20) | 12,285 |
13 April 2020 | 367,667 | 88,621 | 18,000 | 11,329 (note 21) | 13,029 |
14 April 2020 | 382,650 | 93,873 | 18,472 | 12,107 (note 21) | 14,073 |
15 April 2020 | 398,916 | 98,476 | 18,951 | 12,868 (note 21) | 14,915 |
16 April 2020 | 417,649 | 103,093 | – | 13,729 (note 21) | 15,944 |
18 April 2020 | 460,437 | 114,217 | 20,904 | 15,464 (note 21) | 17,994 |
19 April 2020 | 482,063 | 120,067 | 21,357 | 16,060 (note 21) | 18,492 |
20 April 2020 | 501,379 | 124,743 | 21,654 | 16,509 (note 21) | 19,051 |
22 April 2020 | 559,935 | 133,495 | 22,352 | 18,100 (note 21) | 21,060 |
23 April 2020 | 583,496 | 138,078 | 22,767 | 18,738 (note 21) | 21,787 |
24 April 2020 | 612,031 | 143,464 | 23,063 | 19,506 (note 21) | 22,792 |
25 April 2020 | 640,792 | 148,377 | 23,341 | 20,319 (note 21) | 23,635 |
28 April 2020 | 763,387 | 161,145 | 23,979 | 21,678 (note 21) | 25,302 |
29 April 2020 | 818,539 | 165,221 | 24,090 | 26,097 | – |
30 April 2020 | 901,905 | 171,253 | 24,297 | 26,771 | – |
2 May 2020 | 1,129,907 | 182,260 | 24,700 | 28,131 | – |
4 May 2020 | 1291,591 | 190,584 | – | 28,734 | – |
5 May 2020 | 1,383,842 | 194,990 | 25,240 | 29,427 | – |
6 May 2020 | 1,448,010 | 201,101 | 25,357 | 30,076 | – |
9 May 2020 | 1,728,443 | 215,260 | 25,734 | 31,587 | – |
12 May 2020 | 2,007,146 | 226,463 | 25,980 | 32,692 | – |
13 May 2020 | 2,094,209 | 229,705 | 26,024 | 33,186 | – |
14 May 2020 | 2,219,281 | 233,151 | 26,113 | 33,614 | – |
15 May 2020 | 2,353,078 | 236,711 | – | 33,998 | – |
16 May 2020 | 2,489,563 | 240,161 | – | 34,466 | – |
17 May 2020 | 2,582,038 | 243,303 | 26,440 | 34,636 | – |
18 May 2020 | 2,682,716 | 246,406 | 26,487 | 34,796 | – |
19 May 2020 | 2,772,552 | 248,818 | 26,529 | 35,341 | – |
20 May 2020 | 2,962,227 | 248,293 | 26,579 | 35,704 | – |
25 May 2020 | 3,532,634 | 261,184 | 26,818 | 36,914 | – |
26 May 2020 | 3,681,295 | 265,227 | 26,840 | 37,048 | – |
27 May 2020 | 3,798,490 | 267,240 | 26,867 | 37,460 | – |
28 May 2020 | 3,918,079 | 269,127 | 26,883 | 37,837 | – |
31 May 2020 | 4,285,738 | 274,762 | 26,968 | 38,489 | – |
1 June 2020 | 4,484,340 | 276,332 | 26,989 | 39,045 | – |
2 June 2020 | 4,615,146 | 277,985 | 27,021 | 39,369 | – |
3 June 2020 | 4,786,219 | 279,856 | 27,042 | 39,728 | – |
4 June 2020 | 5,005,565 | 281,661 | 27,063 | 39,904 | – |
5 June 2020 | 5,214,277 | 283,311 | 27,099 | 40,261 | – |
6 June 2020 | 5,438,712 | 284,868 | 27,124 | 40,465 | – |
8 June 2020 | 5,731,576 | 287,399 | 27,139 | 40,597 | |
9 June 2020 | 5,870,506 | 289,140 | 27,194 | 40,883 | |
10 June 2020 | 6,042,622 | 290,143 | 27,209 | 41,128 | |
12 June 2020 | 6,434,713 | 292,950 | 27,261 | 41,481 | |
15 June 2020 | 6,866,481 | 296,857 | 27,330 | 41,736 | |
16 June 2020 | 6,981,493 | 298,136 | 27,345 | 41,969 | |
17 June 2020 | 7,121,976 | 299,251 | 27,354 | 42,153 | |
19 June 2020 | 7,433,114 | 301,815 | 27,387 | 42,461 | |
21 June 2020 | 7,890,145 | 304,331 | 27,434 | 42,632 | |
24 June 2020 | 8,542,186 | 306,862 | 27,483 | 43,081 | |
28 June 2020 | 9,195,132 | 311,151 | 27,642 | 43,550 | |
29 June 2020 | 9,290,215 | 311,965 | 27,651 | 43,575 | |
3 July 2020 | 10,120,276 | 284,276 | 33,738 | 44,131 | |
7 July 2020 | 10,777,399 | 286,349 | 33,873 | 44,391 | |
8 July 2020 | 11,041,203 | 286,979 | 33,917 | 44,517 | |
9 July 2020 | 11,286,921 | 287,621 | – | 44,602 | |
11 July 2020 | 11,782,192 | 288,953 | 34,107 | 44,798 | |
14 July 2020 | 12,270,317 | 291,373 | 34,223 | 44,968 | |
15 July 2020 | 12,461,869 | 291,911 | 34,273 | 45,053 | |
19 July 2020 | 13,293,523 | 294,792 | 34,557 | n/a – under review | |
20 July 2020 | 13,459,190 | 295,372 | 34,604 | n/a – under review | |
21 July 2020 | 13,572,759 | 295,817 | 34,648 | n/a – under review | |
27 July 2020 | 14,981,525 | 338,585 | 35,104 | n/a – under review | |
28 July 2020 | 15,197,099 | 300,692 | 35,165 | not available | |
29 July 2020 | 15,478,728 | 301,455 | 35,231 | 45,961 | |
31 July 2020 | 16,019,907 | 303,181 | 35,436 | 46,119 |
Notes
- 1. Data from worldometers.info.
- 2. from capital radio announcement.
- 3. data as of 5 pm on 25 March 2020.
- 4. data as of 5 pm on 26 March 2020.
- 5. data as of 5 pm on 27 March 2020.
- 6. data as of 5 pm on 28 March 2020.
- 7. data as of 5 pm on 29 March 2020.
- 8. data as of 5 pm on 30 March 2020.
- 9. data as of 5 pm on 31 March 2020.
- 10. data as of 5 pm on 1 April 2020.
- 11. data as of 5 pm on 2 April 2020.
- 12. data as of 5 pm on 3 April 2020.
- 13. data as of 5 pm on 4 April 2020.
- 14. data as of 5 pm on 5 April 2020.
- * Today’s figure for people tested does not include Manchester and Leeds due to a data processing delay. The tests concluded figure excludes data from Northern Ireland.
- 15. data as of 5 pm on 6 April.
- 16. data as of 5 pm on 7 April.
- 17. data as of 5 pm on 8 April.
- 18. data as of 5 pm on 9 April.
- 19. data as of 5 pm on 10 April.
- 20. data as of 5 pm on 11 April.
- 21. data as of 5 pm yesterday.
Medical help available in the UK
Do not go to the GP surgery, hospital or pharmacy if you develop symptoms like cough, high temperature and short of breaths. If you have been travelling to the infected areas and returning to the UK, stay indoors and avoid contact with other people immediately.
- Call NHS 111 for help.
- Use the 111 Online coronavirus service to find out what to do next. You can also get your isolation note online to claim your statutory sick pay.
- Go to NHS.UK/coronavirus for further information about the virus and how to protect yourself.
After the UK Cheif Medical Officer announced the risk level is now considered high, people are advised to self-isolate for seven days if develop symptoms even if it is the mild one.
Coronavirus update on infected countries
Stay indoors and avoid contact with other people if you’ve travelled to the UK from the infected countries in the last 14 days. British nationals currently overseas may seek advice from a British Embassy in your country. Follow government guidance on overseas travel advice.
Below are the original list of infected countries before the UK.
- Iran
- China
- Northern Italy. Especially the Lockdown areas.
- South Korea. Especially the care zone area – Daegu, Cheongdo and Gyeongsan.
- Cambodia
- Hong Kong
- Japan
- Laos
- Macau
- Malaysia
- Myanmar
- Singapore
- Taiwan
- Thailand
- Vietnam
Play safe to avoid coronavirus
On 24 March 2020, the UK government announced lockdown for three weeks and there will be a review after that period.
In social settings, they are many ways to greet people during this coronavirus outbreak. The WHO leader, Dr Bruce Aylward demonstrated a good way to greet, the elbow bump.
The NHS has published how to avoid catching or spreading coronavirus.
- Wash your hands with soap and water regularly, at least for 20 seconds.
- Use hand sanitiser gel if soap and water not available.
- Cover your mouth and nose with a tissue or your sleeve (not your hands) when you cough or sneeze. Then, put the used tissues in the bin straight away and wash your hands afterwards.
- Try to avoid close contact with people who are unwell.
The UK government has also introduced and a new law to tackle the coronavirus. In short, you could be fine up to £1000 if you deliberately do not comply with the Health Protection (Coronavirus) Regulations 2020.
All UK schools are now closed until further notice from 20 March 2020.
Get round with your Companies House filings
You may use the Companies House web filing service to submit your confirmation statement and company accounts. It is fast and easy. You would require your company’s authentication code for this.
Speak with our London accountants or contact Companies House if you have any questions about your company’s filings.
Other help available for UK businesses
- Three month mortgage holiday payment for UK property renting businesses if the property has a buy to let mortgage on it.
- Other help is available to UK businesses affected by the coronavirus CONVID19 outbreak. For example, Business interruption loan scheme, grants for small businesses, a refund of statutory sick pay and 100% discount on business rates.
- UK companies are given an additional 3 month to submit their company accounts but they must apply for the extension with Companies House.
Thanks for providing this kind of fantastic details.